
USA Mega Millions
Draw Date: Tuesday, July 8, 2025
Winning Numbers:
- 4
- 6
- 38
- 44
- 62
- 24
Jackpot Amount:
US$70,000,000.00**No jackpot winner so pool carried over.
Total Prize Pool:
US$71,216,781.00
Total Prize Payout:
US$1,216,781.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$70,000,000.00 |
2nd Prize | 0 | US$1,000,000.00 |
3rd Prize | 1 | US$10,000.00 |
4th Prize | 90 | US$500.00 |
5th Prize | 305 | US$200.00 |
6th Prize | 6,563 | US$10.00 |
7th Prize | 6,630 | US$10.00 |
8th Prize | 51,893 | US$7.00 |
9th Prize | 121,120 | US$5.00 |
Draw Date: Friday, July 4, 2025
Winning Numbers:
- 17
- 20
- 24
- 41
- 42
- 24
Jackpot Amount:
US$60,000,000.00**No jackpot winner so pool carried over.
Total Prize Pool:
US$62,300,815.00
Total Prize Payout:
US$2,300,815.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$60,000,000.00 |
2nd Prize | 1 | US$1,000,000.00 |
3rd Prize | 6 | US$10,000.00 |
4th Prize | 99 | US$500.00 |
5th Prize | 323 | US$200.00 |
6th Prize | 7,448 | US$10.00 |
7th Prize | 6,898 | US$10.00 |
8th Prize | 52,760 | US$7.00 |
9th Prize | 122,787 | US$5.00 |
Draw Date: Tuesday, July 1, 2025
Winning Numbers:
- 19
- 28
- 31
- 39
- 54
- 5
Jackpot Amount:
US$50,000,000.00**No jackpot winner so pool carried over.
Total Prize Pool:
US$51,362,555.00
Total Prize Payout:
US$1,362,555.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$50,000,000.00 |
2nd Prize | 0 | US$1,000,000.00 |
3rd Prize | 5 | US$10,000.00 |
4th Prize | 134 | US$500.00 |
5th Prize | 410 | US$200.00 |
6th Prize | 7,681 | US$10.00 |
7th Prize | 7,357 | US$10.00 |
8th Prize | 54,300 | US$7.00 |
9th Prize | 126,615 | US$5.00 |
Play USA Mega Millions Now