
USA American Powerball
Draw Date: Saturday, May 17, 2025
Winning Numbers:
- 7
- 34
- 40
- 42
- 52
- 15
Jackpot Amount:
US$123,000,000.00**No jackpot winner so pool carried over.
Total Prize Pool:
US$125,054,873.00
Total Prize Payout:
US$2,054,873.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$123,000,000.00 |
2nd Prize | 0 | US$1,000,000.00 |
3rd Prize | 10 | US$50,000.00 |
4th Prize | 214 | US$100.00 |
5th Prize | 573 | US$100.00 |
6th Prize | 15,057 | US$7.00 |
7th Prize | 12,018 | US$7.00 |
8th Prize | 94,930 | US$4.00 |
9th Prize | 226,732 | US$4.00 |
Draw Date: Wednesday, May 14, 2025
Winning Numbers:
- 4
- 10
- 24
- 29
- 53
- 4
Jackpot Amount:
US$106,000,000.00**No jackpot winner so pool carried over.
Total Prize Pool:
US$108,672,685.00
Total Prize Payout:
US$2,672,685.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$106,000,000.00 |
2nd Prize | 1 | US$1,000,000.00 |
3rd Prize | 10 | US$50,000.00 |
4th Prize | 223 | US$100.00 |
5th Prize | 627 | US$100.00 |
6th Prize | 13,425 | US$7.00 |
7th Prize | 10,710 | US$7.00 |
8th Prize | 71,951 | US$4.00 |
9th Prize | 157,734 | US$4.00 |
Draw Date: Monday, May 12, 2025
Winning Numbers:
- 15
- 16
- 41
- 48
- 60
- 21
Jackpot Amount:
US$93,000,000.00**No jackpot winner so pool carried over.
Total Prize Pool:
US$94,346,722.00
Total Prize Payout:
US$1,346,722.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$93,000,000.00 |
2nd Prize | 0 | US$1,000,000.00 |
3rd Prize | 9 | US$50,000.00 |
4th Prize | 116 | US$100.00 |
5th Prize | 317 | US$100.00 |
6th Prize | 7,723 | US$7.00 |
7th Prize | 6,743 | US$7.00 |
8th Prize | 53,175 | US$4.00 |
9th Prize | 134,865 | US$4.00 |
Draw Date: Saturday, May 10, 2025
Winning Numbers:
- 5
- 20
- 28
- 39
- 42
- 13
Jackpot Amount:
US$82,000,000.00**No jackpot winner so pool carried over.
Total Prize Pool:
US$84,861,706.00
Total Prize Payout:
US$2,861,706.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$82,000,000.00 |
2nd Prize | 1 | US$1,000,000.00 |
3rd Prize | 6 | US$50,000.00 |
4th Prize | 219 | US$100.00 |
5th Prize | 607 | US$100.00 |
6th Prize | 14,756 | US$7.00 |
7th Prize | 12,958 | US$7.00 |
8th Prize | 97,272 | US$4.00 |
9th Prize | 224,005 | US$4.00 |
Draw Date: Wednesday, May 7, 2025
Winning Numbers:
- 14
- 15
- 30
- 40
- 59
- 20
Jackpot Amount:
US$65,000,000.00**No jackpot winner so pool carried over.
Total Prize Pool:
US$66,180,384.00
Total Prize Payout:
US$1,180,384.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$65,000,000.00 |
2nd Prize | 0 | US$1,000,000.00 |
3rd Prize | 5 | US$50,000.00 |
4th Prize | 130 | US$100.00 |
5th Prize | 352 | US$100.00 |
6th Prize | 8,457 | US$7.00 |
7th Prize | 7,295 | US$7.00 |
8th Prize | 55,565 | US$4.00 |
9th Prize | 137,415 | US$4.00 |
Draw Date: Monday, May 5, 2025
Winning Numbers:
- 16
- 34
- 40
- 45
- 66
- 19
Jackpot Amount:
US$54,000,000.00**No jackpot winner so pool carried over.
Total Prize Pool:
US$54,967,426.00
Total Prize Payout:
US$967,426.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$54,000,000.00 |
2nd Prize | 0 | US$1,000,000.00 |
3rd Prize | 3 | US$50,000.00 |
4th Prize | 111 | US$100.00 |
5th Prize | 278 | US$100.00 |
6th Prize | 7,145 | US$7.00 |
7th Prize | 6,093 | US$7.00 |
8th Prize | 48,083 | US$4.00 |
9th Prize | 123,382 | US$4.00 |
Draw Date: Saturday, May 3, 2025
Winning Numbers:
- 10
- 21
- 23
- 35
- 65
- 24
Jackpot Amount:
US$44,000,000.00**No jackpot winner so pool carried over.
Total Prize Pool:
US$45,668,285.00
Total Prize Payout:
US$1,668,285.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$44,000,000.00 |
2nd Prize | 0 | US$1,000,000.00 |
3rd Prize | 7 | US$50,000.00 |
4th Prize | 218 | US$100.00 |
5th Prize | 468 | US$100.00 |
6th Prize | 13,296 | US$7.00 |
7th Prize | 11,031 | US$7.00 |
8th Prize | 81,269 | US$4.00 |
9th Prize | 188,580 | US$4.00 |