
El Gordo Special Draw
Draw Date: Saturday, September 6, 2025
Official List of Winning Numbers
Prize Division | Winning Number | Billet Prize in Euros | Decima Prize in Euros | No. of Prizes |
---|---|---|---|---|
1st | 88589 | 1,500,000 | 150,000 | 1 |
2nd | 23563 | 300,000 | 30,000 | 1 |
3rd | 17996 | 150,000 | 15,000 | 1 |
SUBSIDIARY PRIZES | WINNING TICKET NUMBERS | Decima Prize in Euros | No. of Prizes |
---|---|---|---|
21,000 Euros for each number before and after the 1st Prize Ticket Number | 88588 & 88590 | 2,100 | 2 |
12,000 Euros for each number before and after the 2nd Prize Ticket Number | 23562 & 23564 | 1,200 | 2 |
6,225 Euros for each number before and after The 3rd Prize Ticket Number | 17995 & 17997 | 622.50 | 2 |
750 Euros for each of the 99 numbers in the same 100's group as the 1st Prize Ticket Number | 88500 to 88599 (except 88589) | 75 | 99 |
750 Euros for each of the 99 numbers in the same 100’s group as the 2nd Prize Ticket Number | 23500 to 23599 (except 23563) | 75 | 99 |
750 Euros for each of the 99 numbers in the same 100’s group as the 3rd Prize Ticket Number | 17900 to 17999 (except 17996) | 75 | 99 |
750 Euros for the tickets that have the same last 3 numbers as the 1st Prize Ticket Number | 589 | 75 | 99 |
300 Euros for the tickets that have the same last 2 numbers as the 1st Prize Ticket Number | 89 | 30 | 999 |
150 Euros for the tickets that have the same last number as the 1st Prize Ticket Number | 9 | 15 | 9,999 |
75,000 Euros for each Ticket Number | 00321 10864 11867 22687 34506 42781 45929 59062 62883 79869 81529 86302 | 7,500 | 12 |
3,750 Euros for each ticket ending in | 0170 1807 5465 6829 | 375 | 40 |
750 Euros for each ticket ending in | 163 322 387 457 612 639 701 705 717 796 801 | 75 | 40 |
300 Euros for each ticket ending in | 18 27 54 72 93 | 30 | 5,000 |
150 Euros for each ticket ending in | 4 & 0 | 15 | 10,000 |
Play El Gordo Special Draw Now