
El Gordo Special Draw
Draw Date: Saturday, July 12, 2025
Official List of Winning Numbers
Prize Division | Winning Number | Billet Prize in Euros | Decima Prize in Euros | No. of Prizes |
---|---|---|---|---|
1st | 00033 | 1,500,000 | 150,000 | 1 |
2nd | 62531 | 300,000 | 30,000 | 1 |
3rd | 49974 | 150,000 | 15,000 | 1 |
SUBSIDIARY PRIZES | WINNING TICKET NUMBERS | Decima Prize in Euros | No. of Prizes |
---|---|---|---|
21,000 Euros for each number before and after the 1st Prize Ticket Number | 00032 & 00034 | 2,100 | 2 |
12,000 Euros for each number before and after the 2nd Prize Ticket Number | 62530 & 62532 | 1,200 | 2 |
6,225 Euros for each number before and after The 3rd Prize Ticket Number | 49973 & 49975 | 622.50 | 2 |
750 Euros for each of the 99 numbers in the same 100's group as the 1st Prize Ticket Number | 00000 to 00099 (except 00033) | 75 | 99 |
750 Euros for each of the 99 numbers in the same 100’s group as the 2nd Prize Ticket Number | 62500 to 62599 (except 62531) | 75 | 99 |
750 Euros for each of the 99 numbers in the same 100’s group as the 3rd Prize Ticket Number | 49900 to 49999 (except 49974) | 75 | 99 |
750 Euros for the tickets that have the same last 3 numbers as the 1st Prize Ticket Number | 033 | 75 | 99 |
300 Euros for the tickets that have the same last 2 numbers as the 1st Prize Ticket Number | 33 | 30 | 999 |
150 Euros for the tickets that have the same last number as the 1st Prize Ticket Number | 3 | 15 | 9,999 |
75,000 Euros for each Ticket Number | 00370 01212 11444 27816 43088 45007 65289 82063 84123 91633 93242 93820 | 7,500 | 12 |
3,750 Euros for each ticket ending in | 4745 5265 6360 7378 | 375 | 40 |
750 Euros for each ticket ending in | 219 306 335 472 483 497 579 637 743 835 919 | 75 | 1,100 |
300 Euros for each ticket ending in | 02 14 23 28 29 | 30 | 5,000 |
150 Euros for each ticket ending in | 5 & 9 | 15 | 10,000 |
Play El Gordo Special Draw Now