
El Gordo Draw
Draw Date: Thursday, December 22, 2022
Official List of Winning Numbers
Prize Division | Winning Number | Billet Prize in Euros | Decima Prize in Euros | No. of Prizes |
---|---|---|---|---|
1st | 05490 | 4,000,000 | 40,000 | 1 |
2nd | 04074 | 1,250,000 | 125,000 | 1 |
3rd | 45250 | 500,000 | 50,000 | 1 |
4th | 54289 and 25296 | 200,000 | 20,000 | 2 |
5th | 62391 43696 88509 38454 24492 79138 36142 87092 | 60,000 | 6,000 | 8 |
SUBSIDIARY PRIZES | WINNING TICKET NUMBERS | Decima Prize in Euros | No. of Prizes |
---|---|---|---|
20,000 Euros for each number before and after the 1st Prize Ticket Number | 05489 and 05491 | 2,000 | 2 |
12,500 Euros for each number before and after the 2nd Prize Ticket Number | 04073 and 04075 | 1,250 | 2 |
9,600 Euros for each number before and after the 3rd Prize Ticket Number | 45249 and 45251 | 960 | 2 |
1,000 Euros for each of the 99 numbers in the same 100's group as the 1st Prize Ticket Number | 05400 to 05499 except 05490 | 100 | 99 |
1,000 Euros for each of the 99 numbers in the same 100's group as the 2nd Prize Ticket Number | 04000 to 04099 except 04074 | 100 | 99 |
1,000 Euros for each of the 99 numbers in the same 100's group as the 3rd Prize Ticket Number | 45200 to 45299 except 45250 | 100 | 99 |
1,000 Euros for each of the 99 numbers in the same 100's group as the 4th Prize Ticket Number | 54200 to 54299 (except 54289) 25200 to 25299 (except 25296) | 100 | 198 |
1,000 Euros for the tickets that have the same last 2 numbers as the 1st Prize Ticket Number | all tickets ending in 90 | 100 | 999 |
1,000 Euros for the tickets that have the same last 2 numbers as the 2nd Prize Ticket Number | all tickets ending in 74 | 100 | 999 |
1,000 Euros for the tickets that have the same last 2 numbers as the 3rd Prize Ticket Number | all tickets ending in 50 | 100 | 999 |
200 Euros for the tickets that have the same last number as the 1st Prize Ticket Number | all tickets ending in 0 | 20 | 9,999 |
Play El Gordo Draw Now